Mountain Bike Gateway

  • Facebook
  • Google+
  • LinkedIn
  • RSS
  • Twitter
  • YouTube
  • Blog
  • Gear
  • Reviews
  • Venues
  • News

FINAL RESULTS: Enduro World Series, Corral, Chile

Email, RSS Follow
Pin It

photo by Sven Martin

Forest fires couldn’t keep the Enduro World Series from rolling in Corral, Chile. When the dust and smoke settled, Richie Rude and Cecile Ravanel retained leads they built on the first three stages that couldn’t be topped after the second and final day of racing. Stages 4 through 6 took place to conclude the 2016 EWS opener on Easter Sunday.

We’ll update this post with a link to complete results when they’re available, which should be soon

Men’s Open Class Results

Rank – Athlete – SS1 SS2 SS3 SS4 SS5 JC – Total

1st – Richie Rude – 6:14.48 (5th) 5:42.23 (1st) 4:10.05 (1st) 6:48.79 (2nd) 5:40.2 (5th) 4:11.67 (1st) 32:47.42 (1st)
2nd – Martin Maes – 6:13.9 (4th) 5:48.14 (8th) 4:12.63 (2nd) 6:47.15 (1st) 5:38.0 (2nd) 4:15.37 (3rd) 32:55.19 (2nd)
3rd – Nicolas Vouilloz – 6:13.56 (2nd) 5:45.04 (3rd) 4:18.54 (8th) 6:53.45 (5th) 5:42.17 (7th) 4:12.0 (2nd) 33:04.76 (3rd)
4th – Jerome Clementz – 6:12.06 (1st) 5:47.64 (7th) 4:20.43 (10th) 6:54.25 (9th) 5:42.64 (9th) 4:16.37 (4th) 33:13.39 (4th)
5th – Florian Nicolai – 6:18.07 (6th) 5:48.3 (9th) 4:17.13 (4th) 6:53.96 (7th) 5:37.83 (1st) 4:18.62 (5th) 33:13.91 (5th)
6th – Yoann Barelli – 6:13.64 (3rd) 5:47.59 (6th) 4:17.98 (5th) 6:54.05 (8th) 5:42.55 (8th) 4:18.96 (6th) 33:14.77 (6th)
7th – Damien Oton – 6:19.62 (7th) 5:44.45 (2nd) 4:19.0 (9th) 6:59.95 (16th) 5:39.97 (4th) 4:21.65 (15th) 33:24.64 (7th)
8th – Jared Graves – 6:24.41 (11th) 5:46.73 (4th) 4:13.5 (3rd) 6:51.4 (3rd) 5:49.06 (20th) 4:23.56 (19th) 33:28.66 (8th)
9th – Theo Galy – 6:22.32 (8th) 5:53.16 (16th) 4:22.1 (15th) 6:53.24 (4th) 5:42.86 (10th) 4:19.72 (10th) 33:33.4 (9th)
10th – Francois Bailly-Maitre – 6:24.97 (12th) 5:47.39 (5th) 4:18.03 (6th) 6:58.92 (15th) 5:38.67 (3rd) 4:30.62 (36th) 33:38.6 (10th)
11th – Josh Carlson – 6:25.11 (13th) 5:48.73 (10th) 4:22.79 (17th) 7:01.52 (19th) 5:40.28 (6th) 4:21.41 (13th) 33:39.84 (11th)
12th – Toni Ferreiro – 6:28.62 (16th) 5:53.52 (18th) 4:18.45 (7th) 6:53.78 (6th) 5:46.56 (15th) 4:19.58 (9th) 33:40.51 (12th)
13th – Remy Absalon – 6:30.18 (18th) 5:54.1 (20th) 4:21.23 (12th) 6:58.06 (13th) 5:45.56 (13th) 4:19.1 (7th) 33:48.23 (13th)
14th – Alexandre Cure – 6:22.86 (9th) 5:57.56 (27th) 4:21.6 (14th) 7:01.9 (21st) 5:48.46 (17th) 4:24.49 (23rd) 33:56.87 (14th)
15th – Lewis Buchanan – 6:35.79 (28th) 5:52.7 (14th) 4:25.31 (20th) 6:57.89 (12th) 5:45.93 (14th) 4:21.2 (12th) 33:58.82 (15th)
16th – Nico Lau – 6:32.04 (21st) 5:51.19 (12th) 4:25.43 (21st) 7:03.46 (23rd) 5:43.76 (11th) 4:24.28 (21st) 34:00.16 (16th)
17th – Bryan Regnier – 6:24.19 (10th) 5:55.5 (22nd) 4:27.9 (28th) 6:58.1 (14th) 5:49.28 (21st) 4:25.55 (27th) 34:00.52 (17th)
18th – Mark Scott – 6:27.21 (14th) 5:53.2 (17th) 4:29.95 (37th) 6:56.11 (11th) 5:50.62 (24th) 4:24.62 (24th) 34:01.71 (18th)
19th – Justin Leov – 6:29.55 (17th) 5:53.56 (19th) 4:35.1 (52nd) 7:02.46 (22nd) 5:48.56 (18th) 4:19.39 (8th) 34:08.62 (19th)
20th – Greg Callaghan – 6:30.77 (19th) 5:51.25 (13th) 4:21.52 (13th) 7:18.75 (56th) 5:45.09 (12th) 4:21.46 (14th) 34:08.84 (20th)
21st – Marco Osborne – 6:34.8 (27th) 5:49.45 (11th) 4:22.79 (18th) 7:14.03 (43rd) 5:47.52 (16th) 4:24.35 (22nd) 34:12.94 (21st)
22nd – Curtis Keene – 6:32.02 (20th) 5:53.12 (15th) 4:28.6 (32nd) 7:05.65 (26th) 5:54.67 (29th) 4:24.21 (20th) 34:18.27 (22nd)
23rd – Robin Wallner – 6:32.73 (22nd) 5:54.72 (21st) 4:28.26 (31st) 7:01.35 (18th) 5:59.6 (38th) 4:22.84 (18th) 34:19.5 (23rd)
24th – Sam Blenkinsop – 6:38.26 (34th) 6:07.44 (43rd) 4:27.12 (26th) 6:55.9 (10th) 5:50.05 (22nd) 4:22.72 (17th) 34:21.49 (24th)
25th – Joseph Nation – 6:42.0 (39th) 6:02.43 (37th) 4:23.71 (19th) 7:01.01 (17th) 5:52.22 (26th) 4:22.13 (16th) 34:23.5 (25th)
26th – Thomas Lapeyrie – 6:36.56 (29th) 5:55.96 (23rd) 4:26.45 (24th) 7:09.92 (30th) 5:51.95 (25th) 4:25.35 (26th) 34:26.19 (26th)
27th – Iago Garay – 6:37.88 (33rd) 5:58.73 (29th) 4:30.71 (39th) 7:04.63 (24th) 5:55.08 (31st) 4:25.02 (25th) 34:32.05 (27th)
28th – Pierre-Charles Georges – 6:40.89 (37th) 5:58.06 (28th) 4:27.97 (29th) 7:10.11 (32nd) 5:54.15 (28th) 4:26.6 (28th) 34:37.78 (28th)
29th – Ludovic May – 6:32.91 (23rd) 5:57.49 (26th) 4:31.72 (44th) 7:12.4 (37th) 5:55.53 (32nd) 4:32.59 (42nd) 34:42.64 (29th)
30th – Joe Barnes – 6:39.0 (36th) 5:59.91 (32nd) 4:30.85 (40th) 7:10.78 (33rd) 5:49.06 (19th) 4:36.39 (48th) 34:45.99 (30th)
31st – Christopher Panozzo – 6:34.03 (24th) 6:07.66 (44th) 4:26.53 (25th) 7:08.43 (28th) 5:56.06 (34th) 4:34.28 (45th) 34:46.99 (31st)
32nd – Clement Benoit – 6:37.31 (32nd) 6:04.34 (40th) 4:37.34 (60th) 7:13.84 (42nd) 5:52.81 (27th) 4:29.98 (34th) 34:55.62 (32nd)
33rd – Jesse Melamed – 6:27.98 (15th) 5:59.02 (30th) 4:30.43 (38th) 7:13.56 (41st) 6:11.75 (60th) 4:32.89 (43rd) 34:55.63 (33rd)
34th – Robert Williams – 6:38.94 (35th) 6:05.64 (41st) 4:31.3 (43rd) 7:11.59 (35th) 6:04.45 (48th) 4:29.28 (33rd) 35:01.2 (34th)
35th – Cedric Gracia – 6:48.82 (48th) 6:09.41 (46th) 4:26.34 (23rd) 7:11.61 (36th) 5:58.17 (37th) 4:27.77 (31st) 35:02.12 (35th)
36th – Remi Gauvin – 7:11.81 (76th) 5:56.6 (24th) 4:20.8 (11th) 7:01.61 (20th) 6:13.56 (64th) 4:21.15 (11th) 35:05.53 (36th)
37th – Marco Milivinti – 6:44.47 (41st) 6:03.73 (39th) 4:29.79 (36th) 7:15.74 (48th) 6:02.57 (43rd) 4:32.18 (39th) 35:08.48 (37th)
38th – Cedric Ravanel – 6:46.58 (44th) 6:10.51 (47th) 4:29.22 (35th) 7:11.49 (34th) 5:57.85 (36th) 4:36.64 (49th) 35:12.29 (38th)
39th – Mauricio Acuña – 6:54.55 (56th) 6:00.95 (33rd) 4:35.68 (55th) 7:14.96 (46th) 6:03.03 (46th) 4:27.74 (30th) 35:16.91 (39th)
40th – Liam Moynihan – 6:48.29 (46th) 6:12.11 (54th) 4:27.66 (27th) 7:16.13 (50th) 6:00.58 (40th) 4:33.27 (44th) 35:18.04 (40th)
41st – Andre Luiz Ramos Bretas – 6:45.03 (42nd) 6:12.11 (53rd) 4:32.14 (46th) 7:12.67 (40th) 6:16.38 (70th) 4:27.29 (29th) 35:25.62 (41st)
42nd – Stu Dickson – 6:46.99 (45th) 5:59.45 (31st) 4:31.12 (42nd) 7:12.5 (39th) 6:08.93 (56th) 4:46.65 (71st) 35:25.64 (42nd)
43rd – Milciades Jaque – 6:48.54 (47th) 6:01.79 (36th) 4:46.7 (79th) 7:12.47 (38th) 6:00.85 (41st) 4:36.15 (47th) 35:26.5 (43rd)
44th – Mathew Stuttard – 6:57.02 (59th) 6:12.12 (55th) 4:32.07 (45th) 7:15.27 (47th) 6:02.15 (42nd) 4:32.27 (41st) 35:30.9 (44th)
45th – James Stock – 6:51.7 (53rd) 6:10.66 (49th) 4:35.47 (53rd) 7:15.78 (49th) 6:00.03 (39th) 4:42.67 (62nd) 35:36.31 (45th)
46th – Ryan Garnder – 6:49.66 (49th) 6:11.86 (51st) 4:37.5 (62nd) 7:16.45 (51st) 6:06.0 (53rd) 4:41.3 (58th) 35:42.77 (46th)
47th – Cody Kelley – 6:34.77 (26th) 6:01.19 (34th) 4:29.01 (34th) 7:52.76 (101st) 6:16.75 (71st) 4:28.43 (32nd) 35:42.91 (47th)
48th – Antonio Leiva – 6:50.51 (50th) 6:19.37 (63rd) 4:38.85 (66th) 7:14.14 (44th) 6:02.58 (44th) 4:37.99 (52nd) 35:43.44 (48th)
49th – Gary Forrest – 6:50.86 (52nd) 6:09.32 (45th) 4:38.28 (63rd) 7:20.12 (60th) 6:03.62 (47th) 4:42.7 (63rd) 35:44.9 (49th)
50th – Premek Tejchman – 6:45.3 (43rd) 6:19.13 (62nd) 4:32.23 (47th) 7:17.64 (55th) 6:18.8 (72nd) 4:32.1 (38th) 35:45.2 (50th)
51st – Chris Keeble-Smith – 7:06.76 (71st) 6:13.01 (57th) 4:38.67 (65th) 7:16.52 (52nd) 5:56.89 (35th) 4:37.93 (51st) 35:49.78 (51st)
52nd – Pedro Ferreira – 6:56.24 (58th) 6:10.7 (50th) 4:39.73 (67th) 7:22.62 (62nd) 6:04.89 (50th) 4:35.91 (46th) 35:50.09 (52nd)
53rd – Fabien Cousinié – 6:50.58 (51st) 6:11.96 (52nd) 4:35.56 (54th) 7:23.96 (66th) 6:05.08 (52nd) 4:43.4 (65th) 35:50.54 (53rd)
54th – Andreas Kukulis – 6:41.36 (38th) 6:20.82 (65th) 4:37.08 (58th) 7:20.22 (61st) 6:04.93 (51st) 4:48.69 (78th) 35:53.1 (54th)
55th – Nicolas Prudencio – 6:54.58 (57th) 6:10.54 (48th) 4:34.34 (50th) 7:23.72 (64th) 6:13.51 (63rd) 4:39.82 (56th) 35:56.51 (55th)
56th – Felipe Vial – 7:00.26 (62nd) 6:12.6 (56th) 4:34.78 (51st) 7:28.17 (72nd) 6:02.63 (45th) 4:39.53 (55th) 35:57.97 (56th)
57th – Antonio Ovalle – 6:58.19 (61st) 6:14.21 (58th) 4:33.08 (48th) 7:23.62 (63rd) 6:11.58 (59th) 4:40.57 (57th) 36:01.25 (57th)
58th – Joshua Lewis – 6:52.01 (54th) 6:24.14 (69th) 4:46.43 (77th) 7:17.28 (54th) 6:10.25 (58th) 4:41.67 (59th) 36:11.78 (58th)
59th – Enrique Genova Espinoza – 7:01.7 (64th) 6:33.52 (78th) 4:37.37 (61st) 7:25.05 (69th) 6:08.0 (55th) 4:30.49 (35th) 36:16.13 (59th)
60th – Max Schumann – 6:53.27 (55th) 6:27.54 (72nd) 4:37.32 (59th) 7:29.06 (76th) 6:16.14 (69th) 4:42.01 (61st) 36:25.34 (60th)
61st – Kyle Warner – 7:00.89 (63rd) 6:21.33 (67th) 4:46.94 (80th) 7:19.29 (58th) 6:12.07 (62nd) 4:45.11 (67th) 36:25.63 (61st)
62nd – Jorge Verdugo – 7:06.01 (68th) 6:17.47 (59th) 4:41.07 (68th) 7:19.7 (59th) 6:23.97 (80th) 4:46.43 (69th) 36:34.65 (62nd)
63rd – Francisco Martinez – 7:01.97 (65th) 6:28.43 (74th) 4:36.92 (57th) 7:19.2 (57th) 6:14.63 (66th) 5:06.63 (97th) 36:47.78 (63rd)
64th – Pablo Maldonado – 7:08.9 (73rd) 6:20.83 (66th) 4:45.93 (75th) 7:34.42 (81st) 6:11.87 (61st) 4:45.88 (68th) 36:47.83 (64th)
65th – Christian Soto – 7:06.19 (69th) 6:17.62 (60th) 4:41.88 (69th) 7:35.92 (82nd) 6:15.03 (67th) 4:52.29 (82nd) 36:48.93 (65th)
66th – James Rennie – 6:37.24 (31st) 6:36.21 (83rd) 4:38.65 (64th) 7:14.59 (45th) 6:04.79 (49th) 6:02.22 (132nd) 37:13.7 (66th)
67th – Luke Strobel – 9:10.96 (138th) 6:05.72 (42nd) 4:31.02 (41st) 7:04.77 (25th) 5:54.9 (30th) 4:30.64 (37th) 37:18.01 (67th)
68th – William Cadham – 7:02.92 (66th) 6:37.12 (86th) 4:57.24 (94th) 7:25.13 (70th) 6:37.71 (94th) 4:43.09 (64th) 37:23.21 (68th)
69th – Johnny Magis – 7:17.08 (80th) 6:36.67 (84th) 4:46.49 (78th) 7:31.58 (78th) 6:24.08 (81st) 4:48.31 (77th) 37:24.21 (69th)
70th – Max Franke – 7:20.34 (83rd) 6:34.84 (82nd) 4:48.97 (85th) 7:37.09 (84th) 6:20.57 (74th) 4:44.48 (66th) 37:26.29 (70th)
71st – Santiago Perez – 7:10.33 (74th) 6:28.13 (73rd) 5:37.84 (134th) 7:24.43 (67th) 6:09.16 (57th) 4:39.08 (54th) 37:28.97 (71st)
72nd – Roland Spaarwater – 7:04.63 (67th) 6:46.27 (96th) 4:53.02 (89th) 7:34.24 (80th) 6:20.63 (75th) 5:05.95 (96th) 37:44.74 (72nd)
73rd – Nicolas Palacios – 7:41.05 (98th) 6:31.68 (76th) 4:48.1 (82nd) 7:33.42 (79th) 6:23.94 (79th) 4:48.14 (76th) 37:46.33 (73rd)
74th – Cristobal Ramirez – 7:29.06 (87th) 6:46.17 (95th) 4:48.59 (84th) 7:24.7 (68th) 6:33.33 (89th) 4:46.62 (70th) 37:48.47 (74th)
75th – Pablo Flores Gomez – 7:06.67 (70th) 6:33.39 (77th) 4:47.84 (81st) 7:43.32 (93rd) 6:43.96 (99th) 4:55.71 (86th) 37:50.89 (75th)
76th – Jeremias Gabriel Maio – 7:07.85 (72nd) 6:28.45 (75th) 5:37.32 (133rd) 7:37.69 (85th) 6:15.96 (68th) 4:47.02 (73rd) 37:54.29 (76th)
77th – Teodoro Nass – 7:13.87 (78th) 6:33.65 (79th) 4:53.24 (90th) 7:41.17 (90th) 6:33.25 (88th) 5:00.95 (92nd) 37:56.13 (77th)
78th – Tomas Baeza – 7:16.09 (79th) 6:36.97 (85th) 4:53.65 (91st) 7:50.44 (99th) 6:23.3 (78th) 4:57.89 (88th) 37:58.34 (78th)
79th – Pablo Bianchi – 7:18.42 (81st) 6:50.2 (102nd) 4:45.89 (74th) 7:40.37 (88th) 6:33.87 (90th) 4:52.17 (81st) 38:00.92 (79th)
80th – Alexander Mcguinnis – 9:29.5 (144th) 6:19.1 (61st) 4:28.93 (33rd) 7:08.48 (29th) 6:07.46 (54th) 4:32.19 (40th) 38:05.66 (80th)
81st – Benjamin De Pablo – 7:34.39 (92nd) 6:49.72 (101st) 4:45.33 (71st) 7:42.93 (91st) 6:26.7 (83rd) 4:48.11 (75th) 38:07.18 (81st)
82nd – Joaquin Euro Gaete Cruz – 7:30.68 (88th) 6:38.74 (87th) 4:49.6 (87th) 7:38.04 (86th) 6:21.36 (76th) 5:11.9 (101st) 38:10.32 (82nd)
83rd – Evandro Soldati – 7:33.8 (91st) 6:43.23 (91st) 4:46.18 (76th) 7:40.5 (89th) 6:34.84 (91st) 4:52.49 (83rd) 38:11.04 (83rd)
84th – John Plaza – 7:11.44 (75th) 6:42.91 (90th) 5:04.43 (104th) 7:54.99 (103rd) 6:27.46 (84th) 4:53.06 (84th) 38:14.29 (84th)
85th – Pedro Barros – 7:32.19 (89th) 6:38.82 (88th) 4:45.48 (73rd) 7:50.18 (98th) 6:35.6 (92nd) 4:57.25 (87th) 38:19.52 (85th)
86th – Tom Maes – 7:44.07 (102nd) 6:43.98 (92nd) 4:54.67 (92nd) 7:40.01 (87th) 6:29.84 (86th) 4:50.34 (80th) 38:22.91 (86th)
87th – Vicente Diaz – 7:22.15 (85th) 6:44.84 (94th) 4:57.55 (95th) 7:43.28 (92nd) 6:28.73 (85th) 5:08.59 (98th) 38:25.14 (87th)
88th – Claudio Pertile – 7:39.96 (97th) 6:42.06 (89th) 4:52.59 (88th) 7:44.65 (96th) 6:37.31 (93rd) 5:01.29 (93rd) 38:37.86 (88th)
89th – Dennis Tondin – 7:21.5 (84th) 6:58.61 (108th) 5:01.59 (100th) 7:53.52 (102nd) 6:33.25 (87th) 4:49.83 (79th) 38:38.3 (89th)
90th – Brendon Edgar – 8:08.95 (116th) 7:12.63 (116th) 4:33.99 (49th) 7:23.92 (65th) 6:38.65 (95th) 4:41.73 (60th) 38:39.87 (90th)
91st – Patricio Goycolea – 7:18.89 (82nd) 6:34.44 (81st) 4:55.37 (93rd) 7:55.46 (104th) 6:42.52 (97th) 5:13.28 (103rd) 38:39.96 (91st)
92nd – Sergio Antecao Soto – 7:32.54 (90th) 6:48.17 (98th) 4:59.97 (98th) 7:51.15 (100th) 6:46.64 (103rd) 4:47.93 (74th) 38:46.4 (92nd)
93rd – Jose Borges – 6:43.51 (40th) 6:02.95 (38th) 4:25.7 (22nd) 7:28.78 (75th) 5:50.24 (23rd) 8:24.89 (145th) 38:56.07 (93rd)
94th – Joaquin Carrasco Searle – 7:38.19 (95th) 6:55.05 (105th) 5:02.3 (101st) 7:48.03 (97th) 6:39.92 (96th) 5:03.89 (95th) 39:07.38 (94th)
95th – Andres Jaramillo Botero – 8:17.58 (121st) 6:48.79 (100th) 4:57.86 (96th) 7:43.66 (94th) 6:25.87 (82nd) 5:03.56 (94th) 39:17.32 (95th)
96th – Harrison Smith – 7:47.52 (106th) 7:00.38 (110th) 5:10.04 (110th) 7:44.41 (95th) 6:49.59 (106th) 4:57.97 (89th) 39:29.91 (96th)
97th – Sebastian Ramirez – 7:38.18 (94th) 6:48.58 (99th) 5:10.58 (111th) 8:00.5 (108th) 6:43.99 (100th) 5:11.61 (100th) 39:33.44 (97th)
98th – Nector Fabian Veas Munoz – 7:43.47 (100th) 6:44.37 (93rd) 5:04.14 (103rd) 8:07.49 (114th) 6:46.23 (102nd) 5:14.32 (104th) 39:40.02 (98th)
99th – Macky Franklin – 9:53.85 (147th) 6:24.91 (70th) 4:36.67 (56th) 7:28.35 (73rd) 6:20.29 (73rd) 5:00.64 (91st) 39:44.71 (99th)
100th – Dain Zaffke – 7:45.01 (103rd) 6:52.66 (103rd) 4:58.56 (97th) 8:01.79 (110th) 6:47.65 (105th) 5:25.13 (113th) 39:50.8 (100th)
101st – Juan Otero – 7:38.43 (96th) 6:46.97 (97th) 5:14.48 (112th) 8:10.12 (115th) 6:50.16 (107th) 5:14.69 (105th) 39:54.85 (101st)
102nd – Guilherme Renke – 7:46.11 (104th) 6:57.78 (106th) 5:01.33 (99th) 7:57.21 (107th) 6:47.27 (104th) 5:26.19 (115th) 39:55.89 (102nd)
103rd – Gustavo Adolfo Cisneros – 7:43.35 (99th) 6:58.2 (107th) 5:06.13 (107th) 8:19.63 (119th) 6:51.54 (108th) 4:59.36 (90th) 39:58.21 (103rd)
104th – Ed Roberts – 6:57.38 (60th) 6:22.99 (68th) 4:45.39 (72nd) 7:27.22 (71st) 8:05.85 (133rd) 6:26.88 (138th) 40:05.71 (104th)
105th – Jorge Carvajal Jerez – 7:34.67 (93rd) 7:11.7 (114th) 5:36.07 (131st) 8:04.81 (113th) 6:44.65 (101st) 4:55.69 (85th) 40:07.59 (105th)
106th – Martin Eguiguren Rodriguez – 7:47.38 (105th) 7:15.06 (119th) 5:08.25 (109th) 8:13.6 (117th) 6:58.74 (111th) 5:19.01 (109th) 40:42.04 (106th)
107th – Evan Turpen – 10:48.46 (151st) 6:27.41 (71st) 4:48.34 (83rd) 7:31.46 (77th) 6:22.27 (77th) 4:46.77 (72nd) 40:44.71 (107th)
108th – Luca Zenone – 8:04.25 (115th) 7:02.47 (112th) 5:06.88 (108th) 8:23.32 (123rd) 6:43.21 (98th) 5:25.35 (114th) 40:45.48 (108th)
109th – Jose Abarca – 7:43.75 (101st) 6:59.4 (109th) 5:21.77 (117th) 8:24.48 (124th) 6:58.44 (110th) 5:17.95 (107th) 40:45.79 (109th)
110th – Alex Castillo – 8:01.99 (110th) 7:03.84 (113th) 5:21.29 (116th) 7:56.88 (106th) 7:10.47 (113th) 5:34.5 (118th) 41:08.97 (110th)
111th – Jose Letelier – 8:03.34 (113th) 7:13.66 (117th) 5:02.3 (102nd) 8:01.24 (109th) 7:14.62 (117th) 5:37.84 (120th) 41:13.0 (111th)
112th – Felipe Sandoval – 8:23.75 (123rd) 7:01.52 (111th) 5:05.71 (106th) 7:56.6 (105th) 7:37.56 (128th) 5:10.15 (99th) 41:15.29 (112th)
113th – Ben Forbes – 7:25.02 (86th) 10:04.26 (150th) 5:55.6 (145th) 7:17.24 (53rd) 5:55.66 (33rd) 4:37.66 (50th) 41:15.44 (113th)
114th – Federico Scheuch – 7:49.62 (108th) 7:28.92 (123rd) 5:19.07 (113th) 8:12.33 (116th) 7:12.13 (116th) 5:21.21 (110th) 41:23.28 (114th)
115th – Diego Zabala – 8:03.58 (114th) 7:11.72 (115th) 5:19.59 (114th) 8:39.46 (136th) 7:11.94 (115th) 5:29.3 (117th) 41:55.59 (115th)
116th – Antonio Vidaurre – 8:02.44 (112th) 7:27.21 (122nd) 5:30.14 (123rd) 8:44.67 (140th) 7:25.61 (121st) 5:18.65 (108th) 42:28.72 (116th)
117th – Esteban Meza – 8:12.1 (118th) 7:31.22 (125th) 5:29.3 (122nd) 8:21.99 (121st) 7:35.34 (127th) 5:40.49 (121st) 42:50.44 (117th)
118th – Francisco Palominos Landeros – 8:23.67 (122nd) 8:03.91 (135th) 5:31.48 (125th) 8:22.63 (122nd) 7:00.47 (112th) 5:46.49 (124th) 43:08.65 (118th)
119th – Pablo Ignacio Soto Valenzuela – 8:13.97 (119th) 7:54.28 (133rd) 5:22.28 (119th) 8:34.45 (130th) 7:33.91 (125th) 5:36.2 (119th) 43:15.09 (119th)
120th – Martin Concha – 8:01.99 (111th) 7:17.4 (120th) 5:37.12 (132nd) 9:18.04 (148th) 7:15.83 (119th) 5:56.96 (130th) 43:27.34 (120th)
121st – Diego Santiago Salas Quiñones – 9:12.19 (139th) 7:37.95 (127th) 5:35.72 (130th) 8:29.24 (125th) 7:11.46 (114th) 5:21.25 (111th) 43:27.81 (121st)
122nd – Camilo Aranda – 8:25.81 (124th) 7:46.04 (130th) 5:48.33 (139th) 8:33.41 (129th) 7:32.33 (124th) 5:23.77 (112th) 43:29.69 (122nd)
123rd – Ryan Stimac – 8:15.15 (120th) 7:43.77 (128th) 5:42.16 (135th) 8:36.11 (133rd) 7:39.57 (129th) 5:41.27 (122nd) 43:38.03 (123rd)
124th – Benjamin Breytmann Schulze – 8:41.04 (127th) 7:49.07 (131st) 5:43.67 (136th) 8:49.62 (142nd) 7:29.79 (122nd) 5:27.01 (116th) 44:00.2 (124th)
125th – Jose Perez – 8:54.48 (132nd) 8:01.64 (134th) 5:33.31 (127th) 8:40.62 (137th) 7:30.15 (123rd) 5:51.91 (126th) 44:32.11 (125th)
126th – Tomas Fontana – 8:46.18 (130th) 8:19.53 (141st) 5:51.24 (143rd) 8:43.21 (138th) 7:33.91 (126th) 5:46.12 (123rd) 45:00.19 (126th)
127th – Andres Widoycovich – 8:49.84 (131st) 9:07.05 (146th) 5:49.54 (141st) 8:35.05 (131st) 7:20.89 (120th) 5:55.42 (129th) 45:37.79 (127th)
128th – Felipe Santana – 9:24.07 (140th) 8:08.04 (137th) 5:59.91 (146th) 9:04.13 (146th) 7:15.14 (118th) 5:58.17 (131st) 45:49.46 (128th)
129th – Fernando Larenas – 9:02.77 (137th) 8:14.18 (139th) 5:46.01 (137th) 8:59.78 (144th) 7:51.07 (130th) 6:06.04 (134th) 45:59.85 (129th)
130th – Cristobal Purcell – 9:01.26 (136th) 7:35.05 (126th) 5:35.45 (129th) 9:01.37 (145th) 8:28.84 (138th) 6:29.22 (141st) 46:11.19 (130th)
131st – Mason Bond – 16:52.34 (154th) 6:20.4 (64th) 4:42.05 (70th) 7:28.7 (74th) 6:13.59 (65th) 4:38.62 (53rd) 46:15.7 (131st)
132nd – Esteban Reyes – 8:55.91 (135th) 8:15.88 (140th) 5:32.71 (126th) 8:47.63 (141st) 9:12.25 (141st) 5:55.28 (128th) 46:39.66 (132nd)
133rd – Daniel Alberto Ortiz Castrillon – 8:45.09 (129th) 8:28.15 (142nd) 5:34.8 (128th) 8:39.44 (135th) 7:55.47 (131st) 7:18.23 (144th) 46:41.18 (133rd)
134th – Rodrigo Pardo – 8:55.11 (133rd) 9:15.44 (147th) 5:50.99 (142nd) 8:36.02 (132nd) 8:15.6 (135th) 5:49.11 (125th) 46:42.27 (134th)
135th – Pablo Horta – 9:33.89 (145th) 8:10.03 (138th) 5:26.9 (121st) 8:31.35 (127th) 8:35.28 (139th) 6:28.07 (139th) 46:45.52 (135th)
136th – Juan Eduardo Figueroa – 9:27.4 (141st) 9:21.56 (149th) 5:31.32 (124th) 8:39.11 (134th) 7:58.19 (132nd) 5:53.8 (127th) 46:51.38 (136th)
137th – Jorge Rodrigo Navarro – 9:27.83 (143rd) 8:34.31 (143rd) 5:49.18 (140th) 9:15.03 (147th) 8:19.72 (136th) 6:03.41 (133rd) 47:29.48 (137th)
138th – Felipe Gonzalez Zilleruelo – 10:02.58 (149th) 8:36.19 (144th) 6:37.49 (148th) 9:29.83 (152nd) 8:14.37 (134th) 6:47.0 (142nd) 49:47.46 (138th)
139th – Cristobal Torres Cuvertino – 9:54.67 (148th) 9:20.79 (148th) 5:47.31 (138th) 9:27.65 (151st) 9:15.52 (142nd) 6:20.01 (135th) 50:05.95 (139th)
140th – Julio Hochschild – 12:16.33 (152nd) 8:58.72 (145th) 5:54.15 (144th) 8:54.34 (143rd) 8:51.65 (140th) 6:24.82 (137th) 51:20.01 (140th)
141st – Pedro Ignacio Rivas Barra – 10:11.04 (150th) 10:26.0 (151st) 6:41.96 (149th) 9:35.74 (153rd) 10:01.74 (143rd) 7:04.39 (143rd) 54:00.87 (141st)
142nd – Francisco Neira – 9:43.63 (146th) 10:35.38 (152nd) 6:13.28 (147th) 9:20.95 (149th) 11:49.7 (144th) 6:23.69 (136th) 54:06.63 (142nd)
143rd – Philippe Provost – 7:59.11 (109th) 7:43.95 (129th) 5:22.1 (118th) 8:04.12 (112th) 20:40.79 (145th) 5:14.77 (106th) 55:04.84 (143rd)

Women’s Class Results

1st – Cecile Ravanel – 7:13.9 (1st)  6:33.23 (1st)  4:51.81 (2nd)  7:40.32 (1st)  6:28.43 (1st)  4:55.43 (1st)    37:43.12 (1st)
2nd – Anneke Beerten – 7:24.77 (3rd)  6:50.3 (5th)  4:47.96 (1st)  7:40.32 (2nd)  6:28.62 (2nd)  4:57.08 (2nd)    38:09.05 (2nd)
3rd – Isabeau Courdurier – 7:24.33 (2nd)  6:37.48 (2nd)  5:01.98 (7th)  7:46.08 (3rd)  6:35.77 (3rd)  5:01.58 (3rd)    38:27.22 (3rd)
4th – Ines Thoma – 7:27.89 (4th)  6:48.51 (4th)  4:59.37 (4th)  7:55.39 (5th)  6:43.69 (5th)  5:05.79 (5th)    39:00.64 (4th)
